US Budget in Balance in 2000? Really?!
So tired of the lie that the US Budget was in balance in 2000 and on it’s way to paying off the debt if it had not been for George Bush the Terrible.
Guess Tim Geithner in addition to being unable to use Turbo Tax can’t check his own Treasury Department’s website to make sure his Boss’s Teleprompter does not make Obama tell a lie.
Pray tell. Which of these Clinton Era Budgets ends in surplus and in what year does the trend line for the Debt start to head down?
Fiscal Year |
Year Ending |
National Debt | Deficit |
FY1993 | 09/30/1993 | $4.411488 trillion | |
FY1994 | 09/30/1994 | $4.692749 trillion | $281.26 billion |
FY1995 | 09/29/1995 | $4.973982 trillion | $281.23 billion |
FY1996 | 09/30/1996 | $5.224810 trillion | $250.83 billion |
FY1997 | 09/30/1997 | $5.413146 trillion | $188.34 billion |
FY1998 | 09/30/1998 | $5.526193 trillion | $113.05 billion |
FY1999 | 09/30/1999 | $5.656270 trillion | $130.08 billion |
FY2000 | 09/29/2000 | $5.674178 trillion | $17.91 billion |
FY2001 | 09/28/2001 | $5.807463 trillion | $133.29 billion |
Verifying this is as simple as accessing the U.S. Treasury. Considering the government’s fiscal year ends on the last day of September each year, and considering Clinton’s budget proposal in 1993 took effect in October 1993 and concluded September 1994 (FY1994), here’s the national debt at the end of each year of Clinton Budgets:
Leave a Reply