When the “Left” blames the “GOP”
I find it quite humorous when Liberal/Progressives say things like “the GOP has ruined America” or even think they are being “balanced” by saying that both sides bare blame.
I offer the following rejoinder and after doing so I get met with the sound of crickets since their is not much they can say.
Ummm…. The GOP have not controlled the County the Dem’s have. The laws that control the Country are written, debated and passed by the Legislature.
If one party simultaneously controlled the legislative Houses of Congress for 63% of the time since Ike was inaugurated might that party be a bit more culpable for the laws rather than the party that only had control for 20% of the time
Note that half (6 years) of the 20% of the time that Congress was controlled by the GOP was during Clinton’s term so that should put in perspective how little they have had control of those levers of power.
To drive home the point after Ike’s second year through the rest of his term, across the Kennedy/Johnson years, Nixon/Ford Years and the Carter years the Dems had a lock on Congress. For a short six years under Reagan Congress was split but then the Dems took over again for the last two years of Reagan and all of Bush I.
Senate | House | |||
1 | Ike | 1953 | Rep | Rep |
2 | 1954 | Rep | Rep | |
3 | 1955 | Dem | Dem | |
4 | 1956 | Dem | Dem | |
5 | Ike | 1957 | Dem | Dem |
6 | 1958 | Dem | Dem | |
7 | 1959 | Dem | Dem | |
8 | 1960 | Dem | Dem | |
9 | Kennedy | 1961 | Dem | Dem |
10 | 1962 | Dem | Dem | |
11 | 1963 | Dem | Dem | |
12 | Johnson | 1964 | Dem | Dem |
13 | 1965 | Dem | Dem | |
14 | 1966 | Dem | Dem | |
15 | 1967 | Dem | Dem | |
16 | 1968 | Dem | Dem | |
17 | Nixon | 1969 | Dem | Dem |
18 | 1970 | Dem | Dem | |
19 | 1971 | Dem | Dem | |
20 | 1972 | Dem | Dem | |
21 | Nixon/Ford | 1973 | Dem | Dem |
22 | 1974 | Dem | Dem | |
23 | 1975 | Dem | Dem | |
24 | 1976 | Dem | Dem | |
25 | Carter | 1977 | Dem | Dem |
26 | 1978 | Dem | Dem | |
27 | 1979 | Dem | Dem | |
28 | 1980 | Dem | Dem | |
29 | Reagan | 1981 | Rep | Dem |
30 | 1982 | Rep | Dem | |
31 | 1983 | Rep | Dem | |
32 | 1984 | Rep | Dem | |
33 | Reagan | 1985 | Rep | Dem |
34 | 1986 | Rep | Dem | |
35 | 1987 | Dem | Dem | |
36 | 1988 | Dem | Dem | |
37 | Bush | 1989 | Dem | Dem |
38 | 1990 | Dem | Dem | |
39 | 1991 | Dem | Dem | |
40 | 1992 | Dem | Dem | |
41 | Clinton | 1993 | Dem | Dem |
42 | 1994 | Dem | Dem | |
43 | 1995 | Rep | Rep | |
44 | 1996 | Rep | Rep | |
45 | Clinton | 1997 | Rep | Rep |
46 | 1998 | Rep | Rep | |
47 | 1999 | Rep | Rep | |
48 | 2000 | Rep | Rep | |
49 | Bush | 2001 | Dem | Rep |
50 | 2002 | Dem | Rep | |
51 | 2003 | Rep | Rep | |
52 | 2004 | Rep | Rep | |
53 | Bush | 2005 | Rep | Rep |
54 | 2006 | Rep | Rep | |
55 | 2007 | Dem | Dem | |
56 | 2008 | Dem | Dem | |
57 | Obama | 2009 | Dem | Dem |
58 | 2010 | Dem | Dem | |
59 | 2011 | Dem | Rep | |
60 | 2012 | Dem | Rep | |
61 | Obama | 2013 | Dem | Rep |
If you want to add in the years prior to Ike the comparison of which party wrote and passed the laws of the last century are not on their side either.
Leave a Reply